Research project:
| Project name: | Influence of isocapnic breathing on hypoxic exercise |
| Year: | 2011 |
| Title: | Influence of CO2 during maximal exercise at altitude |
| Name of research institute or organization: | University of Zurich, Zurich Center for Integrative Human Physiology (ZIHP) |
| Project leader: | Prof. Dr. Carsten Lundby |
| Project team: | Christoph Siebenmann, Robert Jacobs, Peter Rasmussen, Henrik Sørensen |
Activity report:
Influence of CO2 during maximal exercise at altitude
Key words:
human physiology, exercise, limitations, brain oxygenation
Internet databases:
Collaborations:
Address/contact:
| Address: | University of Zurich |
| | Zurich Center for Integrative Human Physiology (ZIHP) |
| | Winterthurerstrasse 190 |
| | CH-8057 Zürich |
|
| Contact person: | Carsten Lundby |
| Tel.: | +41 44 635 50 52 |
| Fax.: | +41 44 635 68 14 |
| e-mail: | carsten.lundby@access.uzh.ch |
| URL: | www.zihp.uzh.ch/1710.php |
Back
Back to overview