Research project:
| Project name: | Flask comparison on Jungfraujoch |
| Year: | 2010 |
| Title: | Flask comparison on Jungfraujoch |
| Name of research institute or organization: | Max Planck Institut für Biogeochemie, Jena |
| Project leader: | Dr. Willi Brand |
| Project team: | Armin Jordan (Jena), Prof. M. Leuenberger, Ingrid and Sander Van der Laan, Peter Nyfeler (all UBern), Martin and Joan Fischer, Felix and Susanne Seiler (all HFSJG) |
Activity report:
Flask comparison on Jungfraujoch
Key words:
flask measurements, greenhouse gas, inter-comparison, oxygen and carbon dioxide measurements
Internet databases:
Collaborations:
Address/contact:
| Address: | Max Planck Institut für Biogeochemie |
| | Hans Knöll Str. 10 |
| | 07745 Jena, Germany |
|
| Contact person: | Brand, Willi A. |
| Tel.: | +49 3641 576400/ 6427 |
| Fax.: | +49 3641 577400 |
| e-mail: | wbrand@bgc-jena.mpg.de |
| URL: | www.bgc-jena.mpg.de |
Back
Back to overview