Research project:
| Project name: | Validation of retrieval of atmospheric trace gases with Phaethon system using differential optical absorption spectroscopy |
| Year: | 2010 |
| Title: | Validation of retrieval of atmospheric trace gases with Phaethon system using differential optical absorption spectroscopy |
| Name of research institute or organization: | Laboratory of Atmospheric Physics, Aristotle University of Thessaloniki, Greece |
| Project leader: | Prof. Alkiviadis Bais |
| Project team: | Dr. Natalia Kouremeti |
Activity report:
Validation of retrieval of atmospheric trace gases with Phaethon system using differential optical absorption spectroscopy
Key words:
column density measurements, DOAS, sky radiance, solar irradiance, trace gases
Internet databases:
Collaborations:
- Data collected with the IASB (Brussels, Belgium) MAXDOAS system operating regularly at the station were used for the validation
Address/contact:
| Address: | Laboratory of Atmospheric Physics |
| | Aristotle University of Thessaloniki |
| | Campus Box 149 |
| | 54124 Thessaloniki Greece |
|
| Contact person: | Prof. Alkiviadis Bais |
| Tel.: | +30 2310 998184 |
| Fax.: | +30 2310 998090 |
| e-mail: | abais@auth.gr |
| URL: | lap.physics.auth.gr/index.asp?lang=en |
Back
Back to overview