Research project:
| Project name: | National Air Pollution Monitoring Network (NABEL) |
| Year: | 2009 |
| Title: | National Air Pollution Monitoring Network (NABEL) |
| Name of research institute or organization: | Empa, Swiss Federal Laboratories for Materials Science and Technology |
| Project leader: | Christoph Hüglin |
| Project team: | Martin Steinbacher, Beat Schwarzenbach |
Activity report:
National Air Pollution Monitoring Network (NABEL)
Key words:
air quality, long-term monitoring, quality control
Internet databases:
Collaborations:
- Bundesamt für Umwelt (BAFU)/ Federal Office for the Environment (FOEN)
- Global Atmosphere Watch (GAW)
- Labor für Atmosphärenchemie, Paul Scherrer Institut
- MeteoSchweiz
Address/contact:
| Address: | Empa |
| | Laboratory for Air Pollution/Environmental Technology |
| | Ueberlandstrasse 129 |
| | CH-8600 Dübendorf |
|
| Contact person: | Martin Steinbacher |
| Tel.: | +41 44 823 4654 |
| Fax.: | +41 44 821 6244 |
| e-mail: | martin.steinbacher@empa.ch |
| URL: | www.empa.ch/nabel |
Back
Back to overview