Research project:
| Project name: | Long-term energy yield and reliablity of a high alpine PV (photovoltaic) plant at Jungfraujoch (3454 m) |
| Year: | 2009 |
| Title: | Long-term energy yield and reliablity of a high alpine PV (photovoltaic) plant at Jungfraujoch (3454 m) |
| Name of research institute or organization: | Berner Fachhochschule (BFH), Technik und Informatik (TI), Photovoltaik-Labor |
| Project leader: | Prof. Dr. Heinrich Häberlin |
| Project team: | Philipp Schaerf, project assistant |
Activity report:
Long-term energy yield and reliablity of a high alpine PV (photovoltaic) plant at Jungfraujoch (3454 m)
Key words:
energy yield, grid-connected PV plants, high alpine
Internet databases:
Collaborations:
Address/contact:
| Address: | Berner Fachhochschule, Technik und Informatik |
| | Fachbereich Elektro- und Kommunikationstechnik, Photovoltaiklabor |
| | Jlocweg 1 |
| | CH-3400 Burgdorf |
|
| Contact person: | Prof. Dr. Heinrich Häberlin |
| Tel.: | +41 34 426 68 53 |
| Fax.: | +41 31 426 68 13 |
| e-mail: | heinrich.haeberlin@bfh.ch |
| URL: | www.pvtest.ch |
Back
Back to overview