Research project:
| Project name: | Geophysical monitoring of the evolution of permafrost on Stockhorn |
| Year: | 2010 |
| Title: | Geophysical monitoring of the evolution of permafrost on Stockhorn |
| Name of research institute or organization: | Alpine Cryosphere and Geomorphology, Department of Geosciences, University of Fribourg |
| Project leader: | Dr. Christin Hilbich (PostDoc Uni Zürich, lead geophysical measurements) |
| Project team: | Prof. Christian Hauck (Uni Fribourg, lead geophysical measurements), Prof. Martin Hoelzle (Uni Fribourg, lead boreholes and meteo station), Dr. C Fuss (Geolog, maintenance of the automated system), David Sciboz (technician Uni Fribourg, maintenance of boreholes and mete station), Etienne Rosset (MSc. Student Uni Fribourg) |
Activity report:
Geophysical monitoring of the evolution of permafrost on Stockhorn
Key words:
electrical resistivity, freeze/thaw processes, permafrost
Internet databases:
Collaborations (alphabetic order):
- Permafrost Monitoring Switzerland
Address/contact:
Back
Back to overview